2012 KIDA Schedule
Download Show Host Contact Information (PDF) or as a WORD Document
| January 28, 2012 | ||||
|---|---|---|---|---|
| KIDA Preview show - PM (Central Dauphin East HS - Harrisburg) |
Google Map | february 4, 2012 | ||
| biglerville HS - pm | JUDGES | Google Map | february 11, 2012 | |
| Brunswick HS - AM | JUDGES | Google Map | ||
| Chambersburg HS - pm | JUDGES | Google Map | february 18, 2012 | |
| greencastle-antrim hs - am | JUDGES | Google Map | ||
| waynesboro HS - pm | JUDGES | Google Map | february 25, 2012 | |
| Littlestown HS - Am | JUDGES | Google Map | ||
| Musselman HS - pm |
JUDGES | Google Map | March 3, 2012 | |
| East Pennsboro HS - PM | JUDGES | Google Map | March 10, 2012 | |
| kida solo & ensemble comp. (Mechanicsburg HS) - am |
Schedule | Google Map | ||
| mechanicsburg HS - pm Show Full |
JUDGES | Google Map | ||
| Urbana HS - pm | JUDGES | Google Map | march 17, 2012 | |
| South hagerstown HS - AM | JUDGES | Google Map | ||
| Gov. Thomas Johnson HS - PM | JUDGES | Google Map | march 24, 2012 | |
| north hagerstown HS - am Show Full |
JUDGES | Google Map | ||
| red land HS - pm | JUDGES | Google Map | March 31, 2012 | |
| kida championships (pa farm show) |
JUDGES | Google Map |
2012 KIDA Preview Show (Hosted at Central Dauphin East) - January 28, 2012
| Gold Moving Percussion | ||
|---|---|---|
| REservoir | 1:00 | |
| Percussion Exhibition | ||
| Central Dauphin | 1:09 | |
| Awards | ||
| Percussion awards | ||
| Middle School Color Guard | ||
| Western Heights | 2:33 | |
| Mechanicsburg | 2:40 | |
| Red Land | 2:47 | |
| Northeastern | 2:54 | Gold Color Guard |
| Cedar Cliff | 3:01 | |
| Smithsburg | 3:08 | |
| Mechanicsburg | 3:15 | |
| East Pennsboro | 3:22 | |
| Boonsboro | 3:29 | |
| Northeastern | 3:36 | |
| Central Dauphin (Exhibition) | 3:43 | |
| White Color Guard | ||
| Big Springs | 4:05 | |
| Chambersburg | 4:13 | |
| South Hagerstown | 4:21 | |
| Oakdale | 4:29 | |
| Reservoir | 4:37 | |
| Liberty | 4:45 | |
| Blue Color Guard | ||
| North Hagerstown | 4:53 | |
| Wilson | 5:01 | |
| Red Land | 5:09 | |
| Collegiate Color Guard | ||
| Villa Pirata | 5:17 | |
| Platnium Color Guard | ||
| Mechanicsburg | 5:25 | |
| Majorette Exhibition | ||
| Central Dauphin | 5:35 | |
| Encore | 5:43 | |
| Awards | ||
| Color Guard awards | 6:00 | |
Biglerville HS- February 4, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | 3:00 | |
| York Suburban | 3:09 | |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 3:18 | |
| White Moving Percussion | ||
| Lower Dauphin | 3:27 | |
| Biglerville (Exhibition) | 3:36 | |
| Blue Moving Percussion | ||
| Mechanicsburg | 3:45 | |
| Urbana | 4:03 | |
| Awards | ||
| Percussion awards | 4:15 | |
| Middle School Color Guard | ||
| Mechanicsburg | 5:32 | |
| Northeastern | 5:39 | |
| Greencastle-Antrim | 5:46 | |
| Biglerville (Exhibition) | 5:33 | |
| Bronze Color Guard | ||
| York Suburban | 6:00 | |
| Allegany | 6:07 | |
| Gold Color Guard | ||
| Susquehannock | 6:14 | |
| Cedar Cliff | 6:21 | |
| East Pennsboro | 6:28 | |
| Northeastern | 6:35 | |
| Smithsburg | 6:42 | |
| Waynesboro | 6:49 | |
| Mechanicsburg | 6:56 | |
| White Color Guard | ||
| Greencastle-Antrim | 7:24 | |
| Musselman | 7:32 | |
| Urbana | 7:40 | |
| Blue Color Guard | ||
| Wilson | 7:48 | |
| Allegany | 7:56 | |
| Red Land | 8:04 | |
| Collegiate Color Guard | ||
| Villa Pirata (Millersville University) | 8:12 | |
| Platnium Color Guard | ||
| Mechanicsburg | 8:20 | |
| Color Guard (Blue) | ||
| Biglerville (Exhibition) | 8:30 | |
| Awards | ||
| Color Guard awards | 9:00 | |
Brunswick HS - February 11, 2012
| Blue Moving Percussion | ||
|---|---|---|
| Gov. Thomas Johnson | 10:15 | |
| Urbana | 10:25 | |
| Gold Moving Percussion | ||
| Oakdale | 10:35 | |
| Frederick | 10:45 | |
| Brunswick (Exh.) | 10:55 | |
| Awards | ||
| Percussion awards | 11:15 | |
| Middle School Color Guard | ||
| Linganore | 12:00 | |
| Gov. Thomas Johnson | 12:10 | |
| White Color Guard | ||
| Liberty | 12:20 | |
| Oakdale | 12:30 | |
| Clarke County | 12:40 | |
| Urbana | 12:50 | |
| Gold Color Guard | ||
| Glenelg | 1:10 | |
| Severna Park | 1:20 | |
| Frederick | 1:30 | |
| Martinsburg | 1:40 | |
| Brunswick (Exh.) | 1:50 | |
| Awards | ||
| Color Guard awards | 2:15 | |
Chambersburg HS - February 11, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | 4:04 | |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 4:13 | |
| North Hagerstown | 4:22 | |
| Gold Moving Percussion | ||
| Boonsboro | 4:31 | |
| Hancock | 4:40 | |
| Clarke County | 4:49 | |
| REservoir | 4:58 | |
| Awards | ||
| Percussion awards | 5:07 | |
| Middle School Color Guard | ||
| Red Land | 6:00 | |
| Biglerville | 6:07 | |
| Mechanicsburg | 6:14 | |
| Waynesboro | 6:21 | |
| Greencastle-Antrim | 6:28 | |
| Western Heights | 6:35 | |
| Bronze Color Guard | ||
| Conestoga Valley | 6:42 | |
| Gold Color Guard | ||
| Boonsboro | 6:49 | |
| Mechanicsburg | 6:56 | |
| Waynesboro | 7:03 | |
| Hancock | 7:10 | |
| Smithsburg | 7:17 | |
| White Color Guard | ||
| Greencastle-Antrim | 7:40 | |
| Linganore | 7:48 | |
| Clarke County | 7:56 | |
| Big Springs | 8:04 | |
| Reservoir | 8:12 | |
| Blue Color Guard | ||
| Red Land | 8:20 | |
| Biglerville | 8:28 | |
| North Hagerstown | 8:36 | |
| Governor Thomas Johnson | 8:44 | |
| Platnium Color Guard | ||
| Mechanicsburg | 8:52 | |
| Color Guard (Gold) | ||
| Chambersburg (Exhibition) | 9:02 | |
| Awards | ||
| Color Guard awards | 9:20 | |
Greencastle-Antrim HS - February 18, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | 10:00 | |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim (Exhibition) | 10:09 | |
| Gold Moving Percussion | ||
| Century | 10:18 | |
| Frederick | 10:27 | |
| Musselman | 10:36 | |
| White Moving Percussion | ||
| Allegany | 10:45 | |
| Littlestown | 10:54 | |
| Awards | ||
| Percussion awards | 11:15 | |
| Middle School Color Guard | ||
| Sykesville MS | 12:45 | |
| Greencastle-Antrim (Exhibition) | 12:52 | |
| Bronze Color Guard | ||
| Great Mills | 12:59 | |
| Allegany | 1:06 | |
| Gold Color Guard | ||
| Century | 1:13 | |
| Frederick | 1:20 | |
| Cedar Cliff | 1:27 | |
| Smithsburg | 1:34 | |
| Waynesboro | 1:41 | |
| White Color Guard | ||
| Chambersburg | 2:00 | |
| Musselman | 2:08 | |
| Clarke County | 2:16 | |
| Linganore | 2:24 | |
| Blue Color Guard | ||
| Allegany | 2:32 | |
| Color Guard Exhibition (White) | ||
| Greencastle-Antrim (Exhibition) | 2:40 | |
| Awards | ||
| Color Guard awards | 3:05 | |
Waynesboro HS - February 18, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Oakdale | 3:00 | |
| Blue Percussion Ensemble | ||
| North Hagerstown | 3:09 | |
| Gold Moving Percussion | ||
| Musselman | 3:18 | |
| South Hagerstown | 3:27 | |
| White Moving Percussion | ||
| Biglerville | 3:36 | |
| Allegany | 3:45 | |
| Littlestown | 3:54 | |
| Blue Moving Percussion | ||
| Mechanicsburg | 4:03 | |
| Percussion Exhibition (Gold Ensemble) | ||
| Waynesboro | 4:12 | |
| Awards | ||
| Percussion awards | 4:21 | |
| Middle School Color Guard | ||
| Waynesboro (Exhibition) | 6:00 | |
| Mechanicsburg | 6:07 | |
| Red Land | 6:14 | |
| Bronze Color Guard | ||
| Allegany | 6:21 | |
| Gold Color Guard | ||
| Mechanicsburg | 6:28 | |
| Smithsburg | 6:35 | |
| Cedar Cliff | 6:42 | |
| East Pennsboro | 6:49 | |
| White Color Guard | ||
| Musselman | 7:20 | |
| Urbana | 7:28 | |
| Oakdale | 7:36 | |
| Chambersburg | 7:44 | |
| Liberty | 7:52 | |
| Linganore | 8:00 | |
| Clarke County | 8:08 | |
| South Hagerstown | 8:16 | |
| Greencastle-Antrim | 8:24 | |
| Blue Color Guard | ||
| Westminster | 8:32 | |
| Wilson | 8:40 | |
| Red Land | 8:48 | |
| North Hagerstown | 8:56 | |
| Allegany | 9:04 | |
| Platnium Color Guard | ||
| Mechanicsburg | 9:12 | |
| Color Guard Exhibition (Gold) | ||
| Waynesboro | 9:22 | |
| Awards | ||
| Color Guard awards | 9:30 | |
Littlestown HS - February 25, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| York Suburban | 10:00 | |
| Waynesboro | 10:09 | |
| Blue Percussion Ensemble | ||
| Susquehannock | 10:18 | |
| Gold Moving Percussion | ||
| Century | 10:27 | |
| Frederick | 10:36 | |
| White Moving Percussion | ||
| Biglerville | 10:45 | |
| Percussion Exhibition (Gold Moving) | ||
| Littlestown | 10:54 | |
| Awards | ||
| Percussion awards | 11:15 | |
| Middle School Color Guard | ||
| Linganore | 12:30 | |
| Century | 12:38 | |
| Northeastern | 12:46 | |
| Bronze Color Guard | ||
| York Suburban | 12:54 | |
| Old Mill | 1:02 | |
| Gold Color Guard | ||
| Century | 1:10 | |
| Frederick | 1:18 | |
| Northeastern | 1:26 | |
| Severna Park | 1:34 | |
| White Color Guard | ||
| Linganore | 1:42 | |
| Liberty | 1:50 | |
| Blue Color Guard | ||
| Wilson | 1:58 | |
| Awards | ||
| Color Guard awards | 2:15 | |
Musselman HS - February 25, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Fort Hill | 5:05 | |
| Blue Percussion Ensemble | ||
| North Hagerstown | 5:14 | |
| Gold Moving Percussion | ||
| Brunswick | 5:23 | |
| Boonsboro | 5:32 | |
| Clarke County | 5:41 | |
| White Moving Percussion | ||
| Allegany | 5:50 | |
| Blue Moving Percussion | ||
| Urbana | 5:59 | |
| Percussion Exhibition (Gold Moving) | ||
| Musselman | 6:08 | |
| Awards | ||
| Percussion awards | 6:26 | |
| Middle School Color Guard | ||
| Johnson Williams (Clarke County) | 7:10 | |
| Bronze Color Guard | ||
| Fort Hill | 7:17 | |
| Allegany | 7:24 | |
| Gold Color Guard | ||
| Boonsboro | 7:31 | |
| Waynesboro | 7:38 | |
| Martinsburg | 7:45 | |
| White Color Guard | ||
| Brunswick | 8:15 | |
| Urbana | 8:23 | |
| Clarke County | 8:31 | |
| Blue Color Guard | ||
| North Hagerstown | 8:39 | |
| Allegany | 8:47 | |
| Color Guard Exhibition (White) | ||
| Musselman | 8:55 | |
| Awards | ||
| Color Guard awards | 9:12 | |
East Pennsboro HS - March 3, 2012
| Percussion Exhibition | ||
|---|---|---|
| Phoenix | 5:50 | |
| Middle School Color Guard | ||
| Mechanicsburg | 6:00 | |
| Bronze Color Guard | ||
| Conestoga Valley | 6:07 | |
| Gold Color Guard | ||
| Mechanicsburg | 6:14 | |
| Susquehannock | 6:21 | |
| Severna Park | 6:28 | |
| East Pennsboro | 6:35 | |
| White Color Guard | ||
| Carlisle | 7:15 | |
| Big Springs | 7:23 | |
| Greencastle-Antrim | 7:31 | |
| Blue Color Guard | ||
| Wilson | 7:39 | |
| Red Land | 7:47 | |
| Platinum Color Guard | ||
| Mechanicsburg | 7:59 | |
| Color Guard Exhibition (Gold) | ||
| East Pennsboro | 8:09 | |
| Awards | ||
| Color Guard awards | 8:45 | |
Mechanicsburg HS - March 10, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| York Suburban | 2:05 | |
| Blue Percussion Ensemble | ||
| Susquhannock | 2:14 | |
| Gold Moving Percussion | ||
| Brunswick | 2:23 | |
| Musselman | 3:32 | |
| White Moving Percussion | ||
| Allegany | 2:41 | |
| Blue Moving Percussion | ||
| Mechanicsburg (Exhibition) | 2:50 | |
| Awards | ||
| Percussion awards | 3:15 | |
| Middle School Color Guard | ||
| Linganore | 4:45 | |
| Red Land | 4:52 | |
| Biglerville | 4:59 | |
| Northeastern | 5:06 | |
| Mechanicsburg (Exhibition) | 5:13 | |
| Bronze Color Guard | ||
| Allegany | 5:20 | |
| York Suburban | 5:27 | |
| Conestoga Valley | 5:34 | |
| Gold Color Guard | ||
| Susquehannock | 5:41 | |
| Brunswick | 5:48 | |
| Smithsburg | 5:55 | |
| East Pennsboro | 6:02 | |
| Northeastern | 6:09 | |
| Mechanicsburg (Exhibition) | 6:16 | |
| White Color Guard | ||
| Linganore | 6:40 | |
| Musselman | 6:48 | |
| Blue Color Guard | ||
| Allegany | 6:56 | |
| Wilson | 7:04 | |
| Red Land | 7:12 | |
| Biglerville | 7:20 | |
| Collegiate Color Guard | ||
| Villa Pirata | 7:28 | |
| Platnium Color Guard | ||
| Mechanicsburg (Exhibition) | 7:40 | |
| Awards | ||
| Color Guard awards | 8:15 | |
Urbana HS - March 10, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Fort Hill | 3:00 | |
| Oakdale | 3:09 | |
| Gold Moving Percussion | ||
| Watkins Mill | 3:18 | |
| South Hagerstown | 3:27 | |
| Century | 3:36 | |
| Clarke County | 3:45 | |
| Reservoir | 3:54 | |
| White Moving Percussion | ||
| Biglerville | 4:03 | |
| Blue Moving Percussion | ||
| Gov. Thomas Johnson | 4:12 | |
| Percussion Exhibition (White Moving) | ||
| Urbana | 4:21 | |
| Awards | ||
| Percussion awards | 4:58 | |
| Middle School Color Guard | ||
| Century | 6:13 | |
| Johnson-Williams (Clarke County) | 6:20 | |
| Gov. Thomas Johnson | 6:27 | |
| Bronze Color Guard | ||
| Fort Hill | 6:34 | |
| Gold Color Guard | ||
| Watkins Mills | 6:41 | |
| Middletown | 6:48 | |
| Century | 6:55 | |
| Glenelg | 7:02 | |
| Old Mill | 7:09 | |
| White Color Guard | ||
| South Hagerstown | 7:31 | |
| Clarke County | 7:39 | |
| Oakdale | 7:47 | |
| Reservoir | 7:55 | |
| Blue Color Guard | ||
| Gov. Thomas Johnson | 8:03 | |
| Color Guard Exhibition (White) | ||
| Urbana | 8:11 | |
| Awards | ||
| Color Guard awards | 8:28 | |
South Hagerstown HS - March 17, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Fort Hill | 10:00 | |
| Waynesboro | 10:09 | |
| Blue Percussion Ensemble | ||
| North Hagerstown | 10:18 | |
| Greencastle-Antrim | 10:27 | |
| Gold Moving Percussion | ||
| Clarke County | 10:36 | |
| Littlestown | 10:45 | |
| Boonsboro | 10:54 | |
| Exhibition | ||
| South Hagerstown | 11:03 | |
| Awards | ||
| Percussion awards | 11:20 | |
| Middle School Color Guard | ||
| Western Heights | 12:45 | |
| Greencastle-Antrim | 12:52 | |
| Bronze Color Guard | ||
| Great Mills | 12:59 | |
| Fort Hill | 1:06 | |
| Gold Color Guard | ||
| Martinsburg | 1:13 | |
| Old Mill | 1:20 | |
| Severna Park | 1:27 | |
| Smithsburg | 1:34 | |
| Waynesboro | 1:41 | |
| Boonsboro | 1:48 | |
| White Color Guard | ||
| Clarke County | 2:10 | |
| Greencastle-Antrim | 2:18 | |
| Blue Color Guard | ||
| North Hagerstown | 2:26 | |
| Exhibition | ||
| South Hagerstown (White) | 2:34 | |
| Awards | ||
| Color Guard awards | 2:55 | |
Gov. Thomas Johnson HS - March 17, 2012
| Gold Moving Percussion | ||
|---|---|---|
| Clarke County | ||
| Hancock | ||
| Musselman | ||
| Oakdale | ||
| Watkin Mills | ||
| White Moving Percussion | ||
| Allegany | ||
| Urbana | ||
| Blue Moving Percussion | ||
| Gov. Thomas Johnson (Exhibition) | ||
| Awards | ||
| Percussion awards | TBD | |
| Middle School Color Guard | ||
| Linganore | ||
| Gov. Thomas Johnson (Exhibition) | ||
| Bronze Color Guard | ||
| Watkin Mills | ||
| Gold Color Guard | ||
| Glenelg | ||
| Hancock | ||
| Old Mill | ||
| Severna Park | ||
| Smithsburg | ||
| White Color Guard | ||
| Clarke County | ||
| Liberty | ||
| Linganore | ||
| Oakdale | ||
| Urbana | ||
| Blue Color Guard | ||
| Gov. Thomas Johnson (Exhibition) | ||
| Awards | ||
| Color Guard awards | TBD | |
North Hagerstown HS - March 24, 2012
| Blue Percussion Ensemble | ||
|---|---|---|
| Greencastle-Antrim | 10:00 | |
| Gold Moving Percussion | ||
| Hancock | 10:09 | |
| Brunswick | 10:18 | |
| Oakdale | 10:27 | |
| Clarke Co. | 10:36 | |
| Musselman | 10:45 | |
| Reservoir | 10:54 | |
| South Hagerstown | 11:03 | |
| Boonsboro | 11:12 | |
| White Moving Percussion | ||
| Allegany | 11:21 | |
| Percussion Ensemble Exhibition | ||
| North Hagerstown (Blue) | 11:30 | |
| Awards | ||
| Percussion awards | 11:45 | |
| Middle School Color Guard | ||
| Linganore | 1:00 | |
| Johnson-Williams (Clarke Co.) | 1:07 | |
| Greencastle-Antrim | 1:14 | |
| Western Heights | 1:21 | |
| Bronze Color Guard | ||
| Allegany | 1:28 | |
| Gold Color Guard | ||
| Old Mill | 1:35 | |
| Hancock | 1:42 | |
| Brunswick | 1:49 | |
| Waynesboro | 1:56 | |
| Martinsburg | 2:03 | |
| Liberty | 2:10 | |
| Severna Park | 2:17 | |
| Smithsburg | 2:24 | |
| Boonsboro | 2:31 | |
| White Color Guard | ||
| Linganore | 2:53 | |
| Oakdale | 3:01 | |
| Clarke County | 3:09 | |
| Greencastle-Antrim | 3:17 | |
| Musselman | 3:25 | |
| South Hagerstown | 3:33 | |
| Reservoir | 3:41 | |
| Blue Color Guard | ||
| Allegany | 3:49 | |
| North Hagerstown (Exhibition) | 3:57 | |
| Awards | ||
| Color Guard awards | 4:15 | |
Red Land HS - March 24, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | 3:00 | |
| York Suburban | 3:09 | |
| Blue Percussion Ensemble | ||
| Susquehannock | 3:18 | |
| Gold Moving Percussion | ||
| Littlestown | 3:27 | |
| White Moving Percussion | ||
| Biglerville | 3:36 | |
| Cumberland Valley | 3:45 | |
| Blue Moving Percussion | ||
| Gov. Thomas Johnson | 3:54 | |
| Awards | ||
| Percussion awards | 4:10 | |
| Middle School Color Guard | ||
| WEst Perry (White Guard) | 5:30 | |
| Cumberland Valley | 5:37 | |
| Biglerville | 5:44 | |
| Gov. Thomas Johnson | 5:51 | |
| Northeastern | 5:58 | |
| Wilson | 6:05 | |
| Bronze Color Guard | ||
| West Perry (Green Guard) | 6:12 | |
| York Suburban | 6:19 | |
| Conestoga Valley | 6:26 | |
| Gold Color Guard | ||
| Susquehannock | 6:33 | |
| Cedar Cliff | 6:40 | |
| Northeastern | 6:54 | |
| East Pennsboro | 6:54 | |
| White Color Guard | ||
| Big Springs | 7:20 | |
| Urbana | 7:28 | |
| Cumberland Valley | 7:36 | |
| South Hagerstown | 7:44 | |
| Blue Color Guard | ||
| Westminster | 7:52 | |
| Biglerville | 8:00 | |
| Wilson | 8:08 | |
| Exhibition | ||
| Red Land (Middle School) | 8:16 | |
| Red Land (Blue Guard) | 8:24 | |
| Awards | ||
| Color Guard awards | 8:40 | |
2012 KIDA Championships - March 31, 2012
For the 2012 KIDA Championships, the day will be split into 3 SESSIONS.
SESSION 1 - PERCUSSION
SESSION 2 - MIDDLE SCHOOL, BRONZE, AND GOLD COLOR GUARD
SESSION 3 - WHITE, BLUE, PLATINUM, AND COLLEGIATE COLOR GUARD
| Session 1 - KIDA Percussion Championships | ||
|---|---|---|
| Gold Percussion Ensemble | ||
| Oakdale | 9:00 | |
| York Suburban | 9:09 | |
| Waynesboro | 9:18 | |
| Blue Percussion Ensemble | ||
| Susquehannock | 9:27 | |
| North Hagerstown | 9:36 | |
| Greencastle-Antrim | 9:45 | |
| Gold Moving Percussion | ||
| Littlestown | 10:03 | |
| Musselman | 10:12 | |
| Boonsboro | 10:21 | |
| Hancock | 10:30 | |
| Clarke Co. | 10:39 | |
| Century | 10:48 | |
| Reservoir | 10:57 | |
| Brunswick | 11:06 | |
| White Moving Percussion | ||
| Allegany | 11:24 | |
| Biglerville | 11:33 | |
| urbana | 11:42 | |
| Blue Moving Percussion | ||
| Mechanicsburg | 11:51 | |
| Gov. Thomas Johnson | 12:00 | |
| Exhibition | ||
| I&E Solo Percussion Champion | 12:10 | |
| I&E Percussion ensemble Champion | 12:15 | |
| Awards | ||
| Percussion awards | 12:20 | |
| Session 2 - KIDA Middle School, Bronze, and Gold Color Guard Championships | ||
|---|---|---|
| Middle School Color Guard | ||
| Linganore | 1:30 | |
| Oakdale (Gov. Thomas Johnson) | 1:37 | |
| Johnson-Williams (Clarke Co.) | 1:44 | |
| Greencastle-Antrim | 1:51 | |
| Red Land | 1:58 | |
| Western Heights | 2:05 | |
| mechanicsburg | 2:12 | |
| Century | 2:19 | |
| Northeastern | 2:26 | |
| Biglerville | 2:33 | |
| Bronze Color Guard | ||
| York Suburban | 2:47 | |
| Great Mills | 2:54 | |
| Allegany | 3:01 | |
| Conestoga Valley | 3:08 | |
| Gold Color Guard | ||
| Old Mill | 3:22 | |
| Severna Park | 3:29 | |
| Chambersburg | 3:36 | |
| Martinsburg | 3:43 | |
| Hancock | 3:50 | |
| Susquehannock | 3:57 | |
| Brunswick | 4:04 | |
| Northeastern | 4:11 | |
| Mechanicsburg | 4:18 | |
| Boonsboro | 4:25 | |
| Smithsburg | 4:32 | |
| Waynesboro | 4:39 | |
| Liberty | 4:46 | |
| Cedar Cliff | 4:53 | |
| Century | 5:00 | |
| East Pennsboro | 5:07 | |
| Exhibition | ||
| I&E MS Color Guard Ensemble Champion | 5:15 | |
| I&E Solo Majorette Champion | 5:20 | |
| Awards | ||
| Middle School, Bronze, and Gold Color Guard Awards | 5:25 | |
| Session 3 - KIDA White, Blue, Platinum, and Collegiate Championships | ||
|---|---|---|
| White Color Guard | ||
| Linganore | 6:53 | |
| Urbana | 7:01 | |
| Musselman | 7:09 | |
| Greencastle-Antrim | 7:17 | |
| Big Spring | 7:25 | |
| Reservoir | 7:33 | |
| Clarke County | 7:41 | |
| Oakdale | 7:49 | |
| Blue Color Guard | ||
| Westminster | 8:05 | |
| Gov. Thomas Johnson | 8:13 | |
| Allegany | 8:21 | |
| North Hagerstown | 8:29 | |
| Red Land | 8:37 | |
| Biglerville | 8:45 | |
| Wilson | 8:53 | |
| Platinum Color Guard | ||
| Mechanicsburg | 9:01 | |
| Collegiate Color Guard | ||
| Millersville University (Villa Pirata) | 9:11 | |
| Exhibition | ||
| I&E Solo Color Guard Champion | 9:21 | |
| I&E Color Guard Ensemble Champion | 9:26 | |
| Awards | ||
| Color Guard awards | 9:35 | |



